[Premium Plus] LEDATEK EU-900i Face Scan No Software Time Recorder

LEDATEK EU-900 SPECIFICATION
| Display | 3.0 Inch TFT Color Touch Screen |
| Max Facial Recognition Capacity | 500 Employees |
| Max Fingerprint Recognition Capacity | 500 Employees |
| Max Time Log Memory Capacity | Standard 300,000 Clock In / Out Records |
| 3D Camera | 2x High Definition Camera Macro Lens |
| Infrared Lens | 2x IR Lens |
| Fingerprint Sensor | 1x High Sensitive Optical Sensor |
| Interface | 1x USB Socket |
| FAR | 0.001% ~ 0.1% |
| FRR | 0.1% ~ 1% |
| Matching Speed | 1 ~ 2 seconds |
| Body Colour | Grey |
| Size | 163mmW x 120mmH x 85mmD |
| Weight (Included Metal Casing) | 0.35 kg |




![[Premium Plus] LEDATEK EU-900i Face Scan No Software Time Recorder Face Recognition Time Management System Johor Bahru, JB, Johor, Malaysia. Supplier, Suppliers, Supplies, Supply | LEDA Technology Enterprise](https://cdn1.npcdn.net/images/1453360421dc24287245b4850f566f75b5ebc2116d.jpg?md5id=26cf85fbd6b5e6023fac42ec39312a51&new_width=600&new_height=600&w=1466647023)
